Plus5L-U2000G Line Interactive UPS, 2000VA/1200W
The Plus5L Series 2000VA provides guaranteed battery backup power during outage and unsafe fluctuation, along with full protection from damaging surges and spikes. Unique battery compartment makes it easy, fast and money saving to change battery. Featuring 600VA to 2000VA integrated with microprocessor controller, voltage stabilizer, LCD display and battery easy replacement in a stand-alone unit, Plus5L Series UPS is the best choice to protect your data and keep you connected during utility blackout.
Input voltage: -30%, +25%
W/ I-440 panel, LCD display, AVR(2 boost + 1 buck)
W/ Easy battery replacement I-359 Case
W/ Outlet: Schuko*4pcs + IEC-320 C13*2pcs for backup/AVR/surge protected
W/ Input: fixed German plug power cord
W/ Battery 12V/9AH*2pcs
W/ RJ-45 port, USB port + USB cable + down laod software
Advantages
● UPS will shut down upon battery low ; UPS will restart automatically upon AC recovery (Auto-restart)
● Controlled by a technologically advanced microprocessor guaranteeing high reliability
● USB port and monitor software is designed to manage UPS status via PC (Optional)
● Built-in DC start function enables UPS to be started without AC power supplied
● Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
● Constant current, constant voltage battery charger (CCCV Battery Charger)
● UPS will charge itself even though power switch is off (Off mode charging)
● Over / under voltage protection (UPS will go to battery mode)
● Lightning / surge protection 175 joules
● Easy replacement battery design
● Controlled by a technologically advanced microprocessor guaranteeing high reliability
● USB port and monitor software is designed to manage UPS status via PC (Optional)
● Built-in DC start function enables UPS to be started without AC power supplied
● Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
● Constant current, constant voltage battery charger (CCCV Battery Charger)
● UPS will charge itself even though power switch is off (Off mode charging)
● Over / under voltage protection (UPS will go to battery mode)
● Lightning / surge protection 175 joules
● Easy replacement battery design
MODEL | Plus5L-600G | Plus5L-800G | Plus5L-1000G | Plus5L-1200G | Plus5L-1500G | Plus5L-2000G |
Plus5L-U600G | Plus5L-U800G | Plus5L-U1000G | Plus5L-U1200G | Plus5L-U1500G | Plus5L-U2000G | |
CAPACITY | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W |
INPUT | ||||||
Voltage | 220/230Vac | |||||
Voltage Range | -30%, +25% | |||||
Frequency | 50Hz or 60Hz (Auto-sensing) | |||||
OUTPUT | ||||||
Voltage Regulation | +/-10% | |||||
Frequency | AC mode: 47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode: 50Hz or 60Hz +/-1Hz | |||||
Waveform | Simulated Sinewave | |||||
Transfer Time | <6ms (Typical) | |||||
Outlet | Schuko *2pcs Backup/AVR/Surge protected | Schuko *4pcs + IEC-320 C13 *2pcs Backup/AVR/Surge protected | ||||
BATTERY | ||||||
Type | Maintenance free sealed lead-acid battery | |||||
Voltage | 12VDC | 24VDC | ||||
Capacity & Number | 12V/7AH*1pc | 12V/9AH*1pc | 12V/7AH*2pcs | 12V/7AH*2pcs | 12V/9AH*2pcs | 12V/9AH*2pcs |
Recharge Time | 5 hours to 90% after complete discharge | |||||
Safety Protection | Over Charge & Over Discharge Protection | |||||
Advanced Battery Management | Yes | |||||
DISPLAY | ||||||
LCD Status Indicators | Input voltage, Output voltage, Load level, Battery level, Fault, Battery fail, Overload, AC normal | |||||
AUDIBLE ALARM | ||||||
Battery Mode | Two short tones every 8 seconds | |||||
Low Battery | Four short tones every second | |||||
Overload | Beeping continuously | |||||
Fault | Beeping continuously | |||||
MANAGEMENT | ||||||
USB Communication Port | Plus5L series: N/A | |||||
Plus5L-U series: Yes, and download software is inlcuded. Monitoring software can support Microsoft Windows 2000/XP/Vista/7/8/10, Microsoft Windows Server 2003/2008/2012, Novell NetWare v3.1x/v4.x/v5.x, Linux, FreeBSD, MacOSX10.5.5 | ||||||
ENVIRONMENT | ||||||
Operating Temperature | 0°C-40°C (32°F-104°F) | |||||
Humidity | 0-95% (Non-condensing) | |||||
Acousitc Noise | <40dB at 1M | |||||
PHYSICAL | ||||||
Net Weight | 4.68kg | 5.76kg | 9.08kg | 9.16kg | 10.8kg | 11.8kg |
Dimension (D*W*H) | 315.5*100*141mm | 343*135*208mm |
Add New Comment