PlusPRO 1 Series HV Tower 3000-VA
The PlusPRO 1 Series HV Tower 3000VA is a true double conversion online UPS with pure sinewave output and zero transfer time in a compacted stand-alone unit.
Featuring 3000VA configuration with input range 100Vac to 300Vac, output power factor 0.9, LCD display and high performance, PlusPRO 1 Series HV Tower 3000VA model stand out as high efficient line of online UPS for mission critical equipment and industrial applications
Featuring 3000VA configuration with input range 100Vac to 300Vac, output power factor 0.9, LCD display and high performance, PlusPRO 1 Series HV Tower 3000VA model stand out as high efficient line of online UPS for mission critical equipment and industrial applications
On Line UPS, 3KVA/2700W, Tower cabinet
W/ I-456 panel, LCD display
W/ Output: Schuko*3pcs
W/ Input: fixed German plug power cord
W/ Battery 12V/9AH*6pcs
W/ RS-232 port
Input/Output: 1P2W+G, 220V, 50/60Hz
Advantages
● High performance true double conversion On Line UPS 1000VA to 3000VA
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● RS-232 port multiple communications
● High efficiency mode (ECO mode)
● Output voltage regulation +/-2%
● Automatic self-testing function
● Power management software
● Output power factor 0.9
● Fan speed control
● Wide input range
● DC start
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● RS-232 port multiple communications
● High efficiency mode (ECO mode)
● Output voltage regulation +/-2%
● Automatic self-testing function
● Power management software
● Output power factor 0.9
● Fan speed control
● Wide input range
● DC start
MODEL | PlusPRO 1-1000 | PlusPRO 1-2000 | PlusPRO 1-3000 |
CAPACITY | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW |
INPUT | |||
Voltage | 1 Phase 2 Wires with Ground 220/230/240Vac | ||
Voltage Range | 100Vac-300Vac | ||
Frequency | 50Hz or 60Hz (Auto-sensing) | ||
THDi | <5% at full load | ||
OUTPUT | |||
Voltage | 220/230/240Vac | ||
Voltage Regulation | +/-2% | ||
Frequency (Battery Mode) | 50Hz or 60Hz +/-0.05Hz | ||
Waveform | Pure Sinewave | ||
THD | <1% (linear load), <5% (non-linear load) | ||
Crest Ratio | 3 : 1 | ||
EFFICIENCY | |||
Inverter Mode | >88% | >90% | >90% |
ECO Mode | >97% | ||
BATTERY | |||
Type | Maintenance free sealed lead-acid battery | ||
Voltage | 24VDC | 48VDC | 72VDC |
Capacity & Number | 12V9AH*2pcs | 12V/9AH*4pcs | 12V/9AH*6pcs |
Recharge Time | 4 hours to 90% | ||
TRANSFER TIME | |||
Battery Mode to Inverter Mode | 0ms | ||
Inverter to Bypass | <4ms | ||
DISPLAY | |||
LCD Display | Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information | ||
AUDIBLE ALARM | |||
Battery Mode | Beeps Every 4 Seconds | ||
Low Battery | Sounding Every Second | ||
Overload | Sounding Twice Every Second | ||
Fault | Beeping Continuously | ||
COMMUNICATIONS | |||
Interface Port | RS-232 port | ||
ENVIRONMENT | |||
Operationg Temperature | 0°C-40°C | ||
Humidity | <95% (Non-condensing) | ||
Acousitc Noise | <40dB at 1M | <50dB at 1M | |
PHYSICAL | |||
Dimension (D*W*H) | 355*145*220mm | 405*195*330mm | 405*195*330mm |
Add New Comment