PlusShield 9 Series
5000VA
The PlusShield 9 Series 3000VA to 5000VA is designed to automatically maintain a constant voltage level to protect sensitive electronics from unsafe fluctuations such as power sag, surge, spike or over voltage.
Featuring 3000VA to 5000VA integrated with 3 steps regulation, 2/10/30 sec. delay reconnection and LCD status display in a compact unit. PlusShield 9 Series fits into working environments perfectly to protect any sensitive electronics in home or office.
Featuring 3000VA to 5000VA integrated with 3 steps regulation, 2/10/30 sec. delay reconnection and LCD status display in a compact unit. PlusShield 9 Series fits into working environments perfectly to protect any sensitive electronics in home or office.
● Provide stable output voltage through boost and buck stabilizer
● Built-in thermal switch for over-temperature protection
● High/low voltage cut-off and overload protection
● Delay reconnection selector (2/10/30 seconds)
● Power switch with resettable circuit breaker
● Modem / phone line surge protection
● Surge suppression 320 Joules
● Built-in thermal switch for over-temperature protection
● High/low voltage cut-off and overload protection
● Delay reconnection selector (2/10/30 seconds)
● Power switch with resettable circuit breaker
● Modem / phone line surge protection
● Surge suppression 320 Joules
MODEL | PlusShield 9-3000G | PlusShield 9-4000G | PlusShield 9-5000G |
CAPACITY | 3000VA/1500W | 4000VA/2000W | 5000VA/2500W |
INPUT | |||
Voltage | 220/230Vac | ||
Voltage Range | -25%, +20% | ||
Frequency | 50Hz or 60Hz (Auto-sensing) | ||
OUTPUT | |||
Voltage | 220/230Vac | ||
Voltage Range | +/-10% | ||
Frequency | 50Hz or 60Hz | ||
Steps of Regulation | 2 Boost + 1 Buck | ||
Outlet: Schuko | 6pcs for AVR/Surge protectoed | ||
PROTECTION | |||
Overload | Manual Reset Circuit Switch | ||
Over-temperature | Thermal Switch | ||
Over-voltage Cut-off | Yes | ||
Low-voltage Cut-off | Yes | ||
Surge Suppression | 320 Joules | ||
Delay Timer | Selectable 2 sec. / 10 sec. / 30 sec. | ||
STATUS INDICATOR | |||
LCD display | Input voltage, Output voltage, Normal / Low Volt. / Boost / Buck / High Volt. / Overheat / Overload / Delay information | ||
ENVIRONMENT | |||
Operating Temperature | 0°C-40°C (32°F-104°F) | ||
Humidity | <95% (Non-condensing) | ||
Acousitc Noise | <40dB at 1M | ||
PHYSICAL | |||
Dimension (D*W*H) | 250*157*157mm |
Add New Comment